SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | 11/09/09 | 1.8 MB | ||||
| 10-Q | quarterly report | 08/13/09 | 753.0 KB | ||||
| 10-Q | quarterly report | 05/14/09 | 1.2 MB | ||||
| 10-Q | quarterly report | 11/05/08 | 673.1 KB | ||||
| 10-Q | quarterly report | 08/04/08 | 1.6 MB | ||||
| 10-Q | quarterly report | 05/02/08 | 709.4 KB | ||||
| 10-Q | quarterly report | 11/07/07 | 855.7 KB | ||||
| 10-Q | quarterly report | 08/07/07 | 869.0 KB | ||||
| 10-Q | quarterly report | 05/04/07 | 660.4 KB | ||||
| 10-Q | quarterly report | 11/07/06 | 778.9 KB | ||||
| 10-Q | quarterly report | 08/08/06 | 765.4 KB | ||||
| 10-Q | quarterly report | 05/04/06 | 701.4 KB | ||||
| 10-Q | quarterly report | 11/10/05 | 894.3 KB | ||||
| 10-Q | quarterly report | 08/08/05 | 760.0 KB | ||||
| 10-Q | quarterly report | 05/03/05 | 452.4 KB | ||||
| 10-Q | quarterly report | 11/12/04 | 783.9 KB | ||||
| 10-Q | quarterly report | 07/29/04 | 657.5 KB | ||||
| 10-Q | quarterly report | 05/13/04 | 630.0 KB | ||||
| 10-Q | quarterly report | 11/10/03 | 654.9 KB | ||||
| 10-Q | quarterly report | 08/12/03 | 393.5 KB | ||||
|
|||||||


